We can supply You with Products
from
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| FLAGS, CUTTERS & FLOPPIES | ||
| Lbs. | ||
| N1218.06 | 12"x18" Flag | 1.5 |
| N1824.06 | 18"x24" Flag | 2 |
| N2430.06 | 24"x30" Flag | 3 |
| N2436.06 | 24"x36" Flag | 3 |
| N2436.16 | 24"x36" Floppy Cutter * | 4 |
| N3036.06 | 30"x36" Flag | 3.5 |
| N3036.16 | 30"x36" Floppy Cutter * | 4.5 |
| N1042.06 | 10"x42" Cutter | 2.5 |
| N1848.06 | 18"x48" Cutter | 3 |
| N1848.16 | 18"x48" Floppy Cutter * | 4.5 |
| N2472.06 | 24"x72" Cutter | 5 |
| N2472.16 | 24"x72" Floppy Cutter * | 6.5 |
| N4848.06 | 48"x48" Cutter | 5.5 |
| N4848.16 | 48"x48" Floppy Cutter * | 6.5 |
| * Please specify hinge point. See illustration below. | ||

Note: Price and Availability Subject to Change without
notice