We can supply You with the
following Products :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUTTERFLIES | Lbs. | |
| M0606.01 | 6'x6' Single Net - Black | 1.00 |
| M0606.11 | 6'x6' Single Net - White | 1.00 |
| M0606.02 | 6'x6' Double Net - Black | 1.00 |
| M0606.12 | 6'x6' Double Net - White | 1.00 |
| M0606.04 | 6'x6' Halo Silk (Artificial) - White | 1.00 |
| M0606.14 | 6'x6' Halo Silk (Artificial) - Black | 1.00 |
| M0606.24 | 6'x6' China Silk - White | 1.00 |
| M0606.34 | 6'x6' China Silk - Black | 1.00 |
| M0606.94 | 6'x6' Light China Silk - White | 1.00 |
| M0606.44 | 6'x6' Grid Cloth | 1.00 |
| M0606.54 | 6'x6' Light Grid Cloth | 1.00 |
| M0606.64 | 6'x6' Quarter Grid Cloth | 1.00 |
| M0606.38 | 6'x6' Silent Grid | 1.00 |
| M0606.48 | 6'x6' Silent Light Grid | 1.00 |
| M0606.58 | 6'x6' Silent Quarter Grid | 1.00 |
| M0606.74 | 6'x6' 1/4 Stop Silk - White | 1.00 |
| M0606.84 | 6'x6' 1/4 Stop Silk - Black | 1.00 |
| M0606.06 | 6'x6' Solid | 3.50 |
| M0606.26 | 6'x6' ClayCoat - Black & Photo White | 2.00 |
| M0606.07 | 6'x6' Griffolyn T-55 - Black & White | 1.50 |
| M0606.17 | 6'x6' Silver Lamé | 2.00 |
| M0606.27 | 6'x6' Gold Lamé | 2.00 |
| M0606.67 | 6'x6' Checkerboard Lamé | 2.50 |
| M0606.37 | 6'x6' Chroma Key - Green (Velcro Cloth) | 2.00 |
| M0606.47 | 6'x6' Chroma Key - Blue (Velcro Cloth) | 2.00 |
| M0606.57 | 6'x6' Digital Key - Green (Velcro Cloth) | 2.00 |
| M0606.08 | 6'x6' Bleached Muslin | 2.00 |
| M0606.18 | 6'x6' Natural Muslin | 2.00 |
| M0606.68 | 6'x6' ˝ Soft Frost | 6.50 |
| M0808.01 | 8'x8' Single Net - Black | 2.00 |
| M0808.11 | 8'x8' Single Net - White | 2.00 |
| M0808.02 | 8'x8' Double Net - Black | 2.50 |
| M0808.12 | 8'x8' Double Net - White | 2.50 |
| M0808.04 | 8'x8' Halo Silk (Artificial) - White | 2.00 |
| M0808.14 | 8'x8' Halo Silk (Artificial) - Black | 2.00 |
| M0808.24 | 8'x8' China Silk - White | 2.00 |
| M0808.34 | 8'x8' China Silk - Black | 2.00 |
| M0808.94 | 8'x8' Light China Silk - White | 2.00 |
| M0808.44 | 8'x8' Grid Cloth | 2.00 |
| M0808.54 | 8'x8' Light Grid Cloth | 2.00 |
| M0808.64 | 8'x8' Quarter Grid Cloth | 2.00 |
| M0606.38 | 8'x8' Silent Grid | 2.00 |
| M0808.48 | 8'x8' Silent Light Grid | 2.00 |
| M0606.58 | 8'x8' Silent Quarter Grid | 2.00 |
| M0808.74 | 8'x8' 1/4 Stop Silk - White | 2.00 |
| M0808.84 | 8'x8' 1/4 Stop Silk - Black | 2.00 |
| M0808.06 | 8'x8' Solid | 6.00 |
| M0808.26 | 8'x8' ClayCoat - Black & Photo White | 3.50 |
| M0808.07 | 8'x8' Griffolyn T-55 - Black & White | 3.00 |
| M0808.17 | 8'x8' Silver Lamé | 3.00 |
| M0808.27 | 8'x8' Gold Lamé | 3.00 |
| M0808.67 | 8'x8' Checkerboard Lamé | 3.50 |
| M0808.37 | 8'x8' Chroma Key - Green (Velcro Cloth) | 3.00 |
| M0808.47 | 8'x8' Chroma Key - Blue (Velcro Cloth) | 3.00 |
| M0808.57 | 8'x8' Digital Key - Green (Velcro Cloth) | 3.00 |
| M0808.08 | 8'x8' Muslin - Bleached | 3.50 |
| M0808.18 | 8'x8' Muslin - Natural | 3.50 |
| M0808.68 | 8'x8' ˝ Soft Frost | 6.50 |
Note: Price and
Availability Subject to Change without
notice
![]() |
![]() |
| BUTTERFLIES | Lbs. | |
| M1212.01 | 12'x12' Single Net - Black | 3.50 |
| M1212.11 | 12'x12' Single Net - White | 3.50 |
| M1212.02 | 12'x12' Double Net - Black | 5.00 |
| M1212.12 | 12'x12' Double Net - White | 5.00 |
| M1212.04 | 12'x12' Halo Silk (Artificial) - White | 4.00 |
| M1212.14 | 12'x12' Halo Silk (Artificial) - Black | 4.00 |
| M1212.24 | 12'x12' China Silk - White | 4.00 |
| M1212.34 | 12'x12' China Silk - Black | 4.00 |
| M1212.94 | 12'x12' Light China Silk - White | 4.00 |
| M1212.44 | 12'x12' Grid Cloth | 4.00 |
| M1212.54 | 12'x12' Light Grid Cloth | 4.00 |
| M1212.64 | 12'x12' Quarter Grid Cloth | 4.00 |
| M1212.38 | 12'x12' Silent Grid | 4.00 |
| M1212.48 | 12'x12' Silent Light Grid | 4.00 |
| M1212.58 | 12'x12' Silent Quarter Grid | 4.00 |
| M1212.74 | 12'x12' 1/4 Stop Silk - White | 4.00 |
| M1212.84 | 12'x12' 1/4 Stop Silk - Black | 4.00 |
| M1212.06 | 12'x12' Solid | 13.00 |
| M1212.26 | 12'x12' ClayCoat - Black & Photo White | 6.00 |
| M1212.07 | 12'x12' Griffolyn T-55 - Black & White | 6.00 |
| M1212.17 | 12'x12' Silver Lamé | 5.00 |
| M1212.27 | 12'x12' Gold Lamé | 5.00 |
| M1212.67 | 12' x12' Checkerboard Lamé | 5.50 |
| M1212.37 | 12'x12' Chroma Key - Green (Velcro Cloth) | 8.50 |
| M1212.47 | 12'x12' Chroma Key - Blue (Velcro Cloth) | 8.50 |
| M1212.57 | 12'x12' Digital Key - Green (Velcro Cloth) | 8.50 |
| M1212.08 | 12'x12' Muslin - Bleached | 7.00 |
| M1212.18 | 12'x12' Muslin - Natural | 7.00 |
| M1212.68 | 12'x12' ˝ Soft Frost | 6.50 |
| M1220.04 | 12'x20' Halo Silk (Artificial) - White | 7.00 |
| M1220.06 | 12'x20' Solid | 21.50 |
| M1220.26 | 12'x20' CalyCoat / Ultra Bounce - Balck & Photo White | 11.00 |
| M1220.37 | 12'x20' Chroma Key - Green (Veltex) | 14.00 |
| M1220.47 | 12'x20' Chroma Key - Blue (Veltex) | 14.00 |
| M1220.57 | 12'x20' Digital Key - Green (Veltex) | 14.00 |
| M2020.01 | 20'x20' Single Net - Black | 10.00 |
| M2020.11 | 20'x20' Single Net - White | 14.00 |
| M2020.02 | 20'x20' Double Net - Black | 10.50 |
| M2020.12 | 20'x20' Double Net - White | 14.00 |
| M2020.04 | 20'x20' Halo Silk (Artificial) - White | 10.50 |
| M2020.14 | 20'x20' Halo Silk (Artificial) - Black | 10.50 |
| M2020.24 | 20'x20' China Silk - White | 10.50 |
| M2020.34 | 20'x20' China Silk - Black | 10.50 |
| M2020.94 | 20'x20' Light China Silk - White | 10.50 |
| M2020.44 | 20'x20' Grid Cloth | 8.50 |
| M2020.54 | 20'x20' Light Grid Cloth | 8.50 |
| M2020.64 | 20'x20' Quarter Grid Cloth | 8.50 |
| M2020.38 | 20'x20' Silent Grid | 8.50 |
| M2020.48 | 20'x20' Silent Light Grid | 8.50 |
| M2020.58 | 20'x20' Silent Quarter Grid | 8.50 |
| M2020.74 | 20'x20' 1/4 Stop Silk - White | 10.50 |
| M2020.84 | 20'x20' 1/4 Stop Silk - Black | 10.50 |
| M2020.06 | 20'x20' Solid | 33.00 |
| M2020.26 | 20'x20' ClayCoat - Black & Photo White | 6.50 |
| M2020.07 | 20'x20' Griffolyn T-55 - Black & White | 17.00 |
| M2020.17 | 20'x20' Silver Lamé | 14.00 |
| M2020.27 | 20'x20' Gold Lamé | 14.00 |
| M2020.67 | 20'x20' Checkerboard Lamé | 15.00 |
| M2020.37 | 20'x20' Chroma Key - Green (Velcro Cloth) | 23.00 |
| M2020.47 | 20'x20' Chroma Key - Blue (Velcro Cloth) | 23.00 |
| M2020.57 | 20'x20' Digital Key - Green (Velcro Cloth) | 23.00 |
| M2020.08 | 20'x20' Muslin - Bleached | 18.50 |
| M2020.18 | 20'x20' Muslin - Natural | 18.50 |
| M2020.68 | 20'x20' ˝ Soft Frost | 6.50 |
8'x8', 12'x12', 12'x20' and 20'x20' Chroma Key
Screens can also be made, grommeted on three sides and a
pipe pocket,
which allows the screen to mounted on a frame and still
meet the studio floor. Please call Customer Service for
Pricing.
20x20
Single and Double Nets measure 19 6" x
19 6", not 18x 18 as some other
manufacturers.
A full 56
square feet larger
Note: Price and Availability Subject
to Change without notice
Lighting Equipment Repairs
& Services
Parts and accessories available. Just e-mail us your
request
Info@miamifilm.com